Racer | Class | Sail | Status |
---|---|---|---|
Alex Johnson / Angela Johnson (ESC) | 2000 | 2315 | Finished |
Tom Le Quesne / Georgina Le Quesne (ESC) | 2000 | 21216 | Finished |
Wilbur Palmer Ward / Max Devonport (U18 ESC) | 420 | 51348 | On |
Tristan Southern / Harry Slight (U18 ESC) | 420 | 53218 | Finished |
Derrick Johnson (ESSC) | Devoti D-Zero | 114 | Finished |
Jez Adams (ESSC) | Devoti D-Zero | GBR133 | DNF |
Peter Jenkins (ESC) | Devoti D-Zero | 173 | Finished |
Penalties: No Finish: Laser 200837 ahead of me, RS200 954 behind | |||
Ben Oakley (ESC) | Devoti D-Zero | 176 | Finished |
Max Jones (ESC) | Devoti D-Zero | 234 | Finished |
Simon Boylin (ESSC) | Devoti D-Zero | 311 | Finished |
Tim Weeden (ESSC) | Devoti D-Zero | GBR312 | Finished |
Penalties: Touched Beacon Point at the start, but re-rounded and completed a 360 degree turn Finish: Mark Rushall in front
Mark Riddington behind Self-timing: 01:42:24 | |||
Gareth Tweedle (ESC) | Europe | 418 | Finished |
Alex Thorsby (ESSC) | Finn | 89 | Finished |
Richard Sharp (ESSC) | Finn | 90 | Finished |
Andrew Devonport / Jonny Marshall (U18 ESC) | Fireball | 12698 | On |
Mike Lillywhite / Emma Pethybridge (ESSC) | ISO | 815 | Finished |
Freddy Southern (U18 ESC) | Laser | 151640 | Finished |
Toby Greatorex (ESC) | Laser | 157682 | Finished |
Neil Mant (ESC) | Laser | 198904 | Finished |
Finish: Just ahead of Mike Nicholls | |||
Adam Cockerill (ESSC) | Laser | 200837 | Finished |
Conor Ledieurt (U18 ESC) | Laser 4.7 | 183551 | Finished |
Matt Thorsby (ESSC) | Laser Radial | 61695 | Finished |
Cath Mant (ESC) | Laser Radial | 125403 | Finished |
Finish: Finished ahead of Matt Thorsby | |||
Jim Hailstone (ESC) | Laser Radial | 152279 | Finished |
Michael Nicholls (ESC) | Laser Radial | 182536 | Finished |
Roger Weekes (ESSC) | Laser Radial | 184144 | Finished |
Dave Cooper (ESSC) | Laser Radial | 190957 | Finished |
Finish: Behind Matt Thorsby | |||
Ian Geraghty (ESC) | Laser Radial | 202547 | Finished |
Graeme Chisnall (ESC) | Laser Radial | Tbc | DNS |
Andrew Gould (ESSC) | Musto Skiff | 584 | Finished |
Paul Flint (ESC) | Musto Skiff | 613 | Finished |
Dick Batt (ESC) | OK | 74 | Finished |
Simon Townsend / Rob (ESC) | Osprey | 1317 | Finished |
Finish: 1322 Osprey in front | |||
Ben Townsend / Ed Richardson (ESC) | Osprey | 1322 | Finished |
John Smithers (ESC) | RS Aero 5 | 3195 | Finished |
Jonathan Fiekd (ESC) | RS Aero 7 | 1295 | Finished |
Lester Korzilius (ESC) | RS Aero 7 | 1818 | Finished |
Finish: Bruce R in front Aero7
Alex & Angela behind 2000 | |||
Bruce Ramsay (ESC) | RS Aero 7 | 1956 | Finished |
Tom Kennedy (ESSC) | RS Aero 7 | 2626 | Finished |
Mark Riddington (ESSC) | RS Aero 7 | 3656 | Finished |
Julian Sutherland (ESC) | RS Aero 9 | 1571 | Finished |
Ruthie Gawley / Beanie Southern (U18 ESC) | RS Feva XL | 5664 | Finished |
Mikey ‘Big Boy’ Thompson / Jo Howells (ESSC) | RS200 | 954 | Finished |
Mark Rushall / Liz Rushall (ESC) | RS200 | 1675 | Finished |
Luke South (ESC) | RS300 | 520 | Finished |
David Acres (ESC) | RS300 | 544 | Finished |
Sean Curtis / Simon Goldfarb (ESSC) | RS400 | 1031 | Finished |
Matt Johnston / Sara Townsend (U18 ESSC) | RS400 | 1346 | Finished |
Penalties: Returned from OCS and recrossed line | |||
Trevor Newley / Martin Wilson (ESC) | RS400 | 1384 | Finished |