Racer | Class | Sail | Off |
---|---|---|---|
Alex Johnson / Angela Johnson (ESC) | 2000 | 2315 | Finished |
Jonny Hepworth / Lou Duffy (ESC) | 2000 | 2374 | Finished |
Jonathan Greatorex / Judith (ESC) | 2000 | 21160 | Finished |
Tom Le Quesne / Rob Harrison (ESC) | 2000 | 21216 | Finished |
Barbara Langford / Lucy Rutter (ESC) | 2000 | 21431 | Finished |
John Harris-Burland / Tim Bridgman (ESSC) | 2000 | 22559 | Finished |
Dick Batt / Pam Phelan (ESC) | Albacore | 7509 | No |
Jon Powell (ESC) | Contender | 2720 | Finished |
David Valentine (ESSC) | Devoti D-Zero | 66 | Finished |
Finish: Max Dzero 234 just behind Self-timing: 00:54:45 | |||
Derrick Johnson (ESSC) | Devoti D-Zero | 114 | Finished |
Penalties: None Finish: Alex/Angela Johnson | |||
Bryan Hodges (ESSC) | Devoti D-Zero | 145 | Finished |
Ben Oakley (ESC) | Devoti D-Zero | 176 | Finished |
Max Jones (ESC) | Devoti D-Zero | 234 | Finished |
Simon Boylin (ESSC) | Devoti D-Zero | 311 | No |
Simon Boylin (ESSC) | Devoti D-Zero | 311 | No |
Tim Weeden (ESSC) | Devoti D-Zero | GBR312 | Finished |
Finish: Mark Riddington ahead
Paul Fisk behind Self-timing: 00:55:20 | |||
Alastair Forrest (ESC) | Europe | 607 | DNF |
Chris Gordon (ESSC) | Laser | 168090 | DNC |
Sophie Taylor (ESSC) | Laser 4.7 | 8 | Finished |
Helen Weekes (ESSC) | Laser 4.7 | 189098 | Finished |
Jerome Godfrey (U18 ESC) | Laser Pico | Yellow | Finished |
Ian Griffiths (ESSC) | Laser Radial | 17883 | Finished |
Stéphane Garreau (U18 ESSC) | Laser Radial | 135452 | DNF |
Jim Hailstone (ESC) | Laser Radial | 152279 | Finished |
Penalties: No | |||
Gareth Tweedle (ESC) | Laser Radial | 178210 | Finished |
William Pitts (TISC) | Laser Radial | 179813 | Finished |
William Pitts (TISC) | Laser Radial | 179813 | Finished |
Roger Weekes (ESSC) | Laser Radial | 184144 | DNF |
Simon Townsend / Jack Townsend (ESC) | Osprey | 1326 | Finished |
John Smithers (ESC) | RS Aero 5 | 3195 | Finished |
Trevor Newley (ESC) | RS Aero 7 | 1618 | Finished |
Bruce Ramsay (ESC) | RS Aero 7 | 1956 | Finished |
Patrick Marshall (ESC) | RS Aero 7 | 2440 | Finished |
Hugh Kennedy (ESSC) | RS Aero 7 | 2627 | No |
John Derbyshire (ESC) | RS Aero 7 | 3287 | Finished |
Mark Riddington (ESSC) | RS Aero 7 | 3656 | Finished |
Paul Handley (ESC) | RS100 8.4 | 404 | Finished |
Paul Fisk / Caroline Fisk (ESC) | RS200 | 545 | Finished |
Mike Lillywhite / Claire Power (ESSC) | RS200 | 1423 | Finished |
Mark Rushall / Liz Rushall (ESC) | RS200 | 1675 | DNF |
David Acres (ESC) | RS300 | 400 | Finished |
Julian Ingle (TISC) | RS300 | 413 | DNF |
Mark Heather / Adam Cockerill (ESSC) | RS400 | 686 | Finished |
Sean Curtis / Simon Goldfarb (ESSC) | RS400 | 1031 | Finished |
Ben Townsend / Harry Dinnage (ESC) | RS400 | 1418 | DNF |
Tomas Bowen-Perkins / Gareth Bowen-Perkins (TISC) | Wayfarer | 11186 | Finished |
Penalties: No |