Racer | Class | Sail | Off |
---|---|---|---|
Alex Johnson / Angela Johnson (ESC) | 2000 | 2315 | Finished |
Self-timing: 01:40:03 | |||
Jonny Hepworth / Beanie Southern (U18 ESC) | 2000 | 2374 | Finished |
Tom Le Quesne / Rob Harrison (ESC) | 2000 | 21216 | Finished |
Finish: Everyone in front! | |||
Barbara Langford / Sarah Oakley (ESC) | 2000 | 21431 | Finished |
Liz Stewart / Gill Prosser (ESC) | 2000 | 21679 | Finished |
Derrick Johnson (ESSC) | Devoti D-Zero | 114 | Finished |
Penalties: None Finish: Hugh Kennedy | |||
Peter Jenkins (ESC) | Devoti D-Zero | 173 | Finished |
Penalties: No | |||
Ben Oakley (ESC) | Devoti D-Zero | 176 | Finished |
Finish: Mark r Self-timing: 92:27 | |||
Alastair Forrest (ESC) | Europe | 607 | Finished |
Ian Griffiths (ESSC) | Laser Radial | 17883 | Finished |
Matt Thorsby (ESSC) | Laser Radial | 61695 | Finished |
Helen Weekes (ESSC) | Laser Radial | 122205 | Finished |
Stéphane Garreau (ESSC) | Laser Radial | 135452 | Finished |
Paul Prior (ESSC) | Laser Radial | 151638 | Finished |
Dean Silcock (ESC) | Laser Radial | 152279 | DNS |
Gareth Tweedle (ESC) | Laser Radial | 178210 | Finished |
Finish: Hepworth 2000 Self-timing: 1.45.25 | |||
Roger Weekes (ESSC) | Laser Radial | 184144 | Finished |
Bryan Hodges / Helen Hodges (ESSC) | Laser Stratos | 374 | Finished |
Finish: Hugh in front
Derrick behind | |||
Andrew Gould (ESSC) | Musto Skiff | 584 | DNF |
Simon Townsend / Rob Southern / Jack Townsend (ESC) | Osprey | 1326 | Finished |
Travers Rudd (TISC) | RS Aero 5 | 1213 | Finished |
Penalties: No Finish: Solo in front | |||
Mark Stubbings (ESC) | RS Aero 7 | 2577 | No |
Hugh Kennedy (ESSC) | RS Aero 7 | 2627 | Finished |
John Smithers (ESC) | RS Aero 7 | 3195 | Finished |
Mark Riddington (ESSC) | RS Aero 7 | 3656 | Finished |
Catie Robertson / Rafferty Marchesi-Kopar (U18 ESSC) | RS Feva XL | 3910 | DNF |
Paul Handley (ESC) | RS100 8.4 | 404 | Finished |
Paul Fisk / Pippa Jubb (ESC) | RS200 | 545 | Finished |
Harry Derbyshire / Oliver Osgood (U18 ESC) | RS200 | 1008 | Finished |
Toby Greatorex / Henry Langford (ESC) | RS200 | 1260 | Finished |
Mike Thomson (ESSC) | RS300 | 364 | Finished |
Finish: Rs300 510 behind | |||
David Acres (ESC) | RS300 | 400 | Finished |
Alex Thorsby (ESSC) | RS300 | 510 | Finished |
Dominic Preston / Glen Grant (ESC) | RS400 | 792 | Finished |
Sean Curtis / Simon Goldfarb (ESSC) | RS400 | 1031 | Finished |
Finish: Simon Townsend in front | |||
Matt Johnston (ESSC) | RS400 | 1346 | Finished |
Finish: Behind - Townsend Rs400 1418 | |||
Ben Townsend / Harry Dinnage (ESC) | RS400 | 1418 | Finished |
Finish: Matt Johnson | |||
Michael Jefferies (ESSC) | Solo | 5139 | Finished |
Finish: Matt | |||
Tom Bowen-Perkins / Gareth Bowen-Perkins (TISC) | Wayfarer | 1186 | DNF |
Penalties: None |