Racer | Class | Sail | Off |
---|---|---|---|
Alex Johnson / Angela Johnson (ESC) | 2000 | 2315 | DNF |
John Harris-Burland / Tim Bridgman (ESSC) | 2000 | 22559 | DNF |
David Valentine (ESSC) | Devoti D-Zero | GBR66 | Finished |
Finish: Mark Riddington prob 2 secs in front | |||
Derrick Johnson (ESSC) | Devoti D-Zero | 114 | Finished |
Penalties: No | |||
Ben Oakley (ESC) | Devoti D-Zero | 176 | Finished |
Simon Boylin (ESSC) | Devoti D-Zero | 311 | DNC |
Tim Weeden (ESSC) | Devoti D-Zero | GBR312 | DNF |
Gareth Tweedle (ESC) | Europe | 406 | Finished |
Mike Lillywhite / Emma Pethybridge (ESSC) | ISO | 815 | DNF |
Sophie Taylor (ESSC) | Laser 4.7 | 8 | Finished |
Jerome Godfrey (U18 ESC) | Laser Pico | Yellow | DNS |
Ian Griffiths (ESSC) | Laser Radial | 17883 | DNS |
Jim Hailstone (ESC) | Laser Radial | 152279 | DNS |
William Pitts (TISC) | Laser Radial | 179813 | DNF |
Andrew Gould (ESSC) | Musto Skiff | 584 | Finished |
Simon Townsend / Jack Townsend (ESC) | Osprey | 1326 | Finished |
Simon Townsend / Jack Townsend (ESC) | Osprey | 1326 | No |
Travers Rudd (TISC) | RS Aero 5 | 1213 | DNC |
Lester Korzilius (ESC) | RS Aero 7 | 1818 | DNF |
Hugh Kennedy (ESSC) | RS Aero 7 | 2627 | Finished |
Mark Riddington (ESSC) | RS Aero 7 | 3656 | Finished |
Self-timing: 44.47 | |||
David Acres (ESC) | RS300 | 400 | DNF |
Adam Cockerill / Alex Thorsby (ESSC) | RS400 | 686 | Finished |
Sean Curtis / Simon Goldfarb (ESSC) | RS400 | 1031 | Finished |
Matt Johnston / Claire Power (ESSC) | RS400 | 1346 | Finished |
Finish: No one in front
Ben and Harry behind | |||
Trevor Newley / Martin Wilson (ESC) | RS400 | 1384 | DNC |
Ben Townsend / Harry Dinnage (ESC) | RS400 | 1418 | No |
Stuart Coles / Alex Coles (U18 ESSC) | Tasar | 51 | DNC |
Torquil Morrison (U18 ESSC) | Topper | 45768 | Finished |
Tomas Bowen-Perkins / Gareth Bowen-Perkins (TISC) | Wayfarer | 11186 | Finished |