Racer | Class | Sail | Off |
---|---|---|---|
Alex Johnson / Angela Johnson (ESC) | 2000 | 2315 | Finished |
Colin Cox / Chris Barrett (ESC) | 2000 | 2526 | DNF |
Jonathan Greatorex / Judith Greatorex (ESC) | 2000 | 21160 | DNC |
Pippa Gawley / Alex Gawley & Matthew Gawley (ESC) | 2000 | 21994 | Finished |
Penalties: None Finish: Laser in front | |||
Russell Payne / Vikki Payne (ESC) | 2000 | 22318 | Finished |
John Harris-Burland / Angie Harris-Burland (ESSC) | 2000 | 22559 | Finished |
Finish: D Zero 86? Self-timing: 0049mins | |||
Jon Powell (ESC) | Contender | 2720 | Finished |
David Valentine (ESSC) | Devoti D-Zero | 66 | Finished |
Finish: Max in Dz 234 just ahead | |||
Derrick Johnson (ESSC) | Devoti D-Zero | 114 | Finished |
Peter Jenkins (ESC) | Devoti D-Zero | 173 | DNF |
Ben Oakley (ESC) | Devoti D-Zero | 176 | Finished |
Bob Jarvis (ESC) | Devoti D-Zero | 186 | Finished |
Max Jones (ESC) | Devoti D-Zero | 234 | Finished |
Jono Holland (ESC) | Devoti D-Zero | 282 | Finished |
Simon Boylin (ESSC) | Devoti D-Zero | 311 | Finished |
Tim Weeden (ESSC) | Devoti D-Zero | GBR312 | Finished |
Finish: Alex Johnson ahead, Paul Fisk behind | |||
Alastair Forrest (ESC) | Europe | 607 | Finished |
Mike Lillywhite / Emma Pethybridge (ESSC) | ISO | 815 | Finished |
Helen Weekes (ESSC) | Laser 4.7 | 189098 | Finished |
Jerome Godfrey (U18 ESC) | Laser Pico | Yellow | Finished |
Ian Griffiths (ESSC) | Laser Radial | 17883 | Finished |
Jim Hailstone (ESC) | Laser Radial | 152279 | Finished |
Penalties: No | |||
Gareth Tweedle (ESC) | Laser Radial | 178210 | Finished |
Penalties: 360 after first time round shepherd Finish: Behind lester | |||
William Pitts (TISC) | Laser Radial | 179813 | Finished |
Finish: Travers Rudd in front | |||
Dave Cooper (ESSC) | Laser Radial | 188411 | Finished |
Simon Townsend / Rob Southern (ESC) | Osprey | 1326 | Finished |
Travers Rudd (TISC) | RS Aero 5 | 1213 | Finished |
Penalties: No Finish: Will Pitts in his laser was behind me | |||
Lester Korzilius (ESC) | RS Aero 7 | 1818 | Finished |
Bruce Ramsay (ESC) | RS Aero 7 | 1956 | DNF |
Mark Stubbings (ESC) | RS Aero 7 | 2577 | DNF |
Hugh Kennedy (ESSC) | RS Aero 7 | 2627 | Finished |
Mark Riddington (ESSC) | RS Aero 7 | 3656 | Finished |
Finish: Hi | |||
Paul Handley (ESC) | RS100 8.4 | 404 | DNS |
Paul Fisj / Caroline Fisk (ESC) | RS200 | 545 | Finished |
Bob Stevens / D Purdy (ESC) | RS200 | 954 | Finished |
David Acres (ESC) | RS300 | 400 | Finished |
Julian Ingle (TISC) | RS300 | 413 | DNS |
Mark Heather / Adam Cockerill (ESSC) | RS400 | 686 | Finished |
Dominic Preston / Glen Grant (ESC) | RS400 | 792 | Finished |
Sean Curtis / Simon Goldfarb (ESSC) | RS400 | 1031 | Finished |
Matt Johnston / Claire Power (ESSC) | RS400 | 1346 | Finished |
Trevor Newley / Martin Wilson (ESC) | RS400 | 1384 | Finished |
Ben Townsend / Harry Dinnage (ESC) | RS400 | 1418 | Finished |
Torquil Morrison (U18 ESSC) | Topper | 45768 | Finished |
Tomas Bowen-Perkins / Gareth Bowen-Perkins (TISC) | Wayfarer | 11186 | Finished |
Penalties: No |